Event Registration:
ACIIA Regional Conference 2023
Select Package
Attendee Information
Contact Details
Request Received
Select your ticket(s). If you have any questions, please contact us.
Ticket Name | Price | Quantity | Total | |||
---|---|---|---|---|---|---|
Total % | ||||||
| Member Price | |||||
| Member Price | |||||
| Member Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
| Standard Price | |||||
0 more ticket(s) are available for purchase with Philippine Peso. Switch to Philippine Peso | ||||||
0 more ticket(s) are available for purchase with US Dollar. Switch to US Dollar |
Total Due:$ 0
Refund Policy
CANCELLATION, SUBSTITUTION AND NO-SHOW
• Cancellations received less than 7days prior to the event will be charged a cancellation fee, which is 50% of the registration fee.
• Substitutions are allowed within the same event without incurring a cancellation fee.
• No-show registrants will be charged 50% of the registration fee.